DAY | DATE | In Cr |
---|---|---|
1 | Fri Dec 01 2023 | 63.8 |
2 | Sat Dec 02 2023 | 67.27 |
3 | Sun Dec 03 2023 | 70.69 |
4 | Mon Dec 04 2023 | 44.47 |
5 | Tue Dec 05 2023 | 37.82 |
6 | Wed Dec 06 2023 | 30.45 |
7 | Thu Dec 07 2023 | 24.13 |
8 | Fri Dec 08 2023 | 23.53 |
9 | Sat Dec 09 2023 | 35.33 |
10 | Sun Dec 10 2023 | 36.53 |
11 | Mon Dec 11 2023 | 14.32 |
12 | Tue Dec 12 2023 | 12.37 |
13 | Wed Dec 13 2023 | 9.87 |
14 | Thu Dec 14 2023 | 8.56 |
15 | Fri Dec 15 2023 | 8.85 |
16 | Sat Dec 16 2023 | 12.8 |
17 | Sun Dec 17 2023 | 13.3 |
18 | Mon Dec 18 2023 | 5.55 |
19 | Tue Dec 19 2023 | 5.4 |
20 | Wed Dec 20 2023 | 5 |
21 | Thu Dec 21 2023 | 2.73 |
22 | Fri Dec 22 2023 | 1.11 |
23 | Sat Dec 23 2023 | 1.76 |
24 | Sun Dec 24 2023 | 2.11 |
25 | Mon Dec 25 2023 | 1.92 |
26 | Tue Dec 26 2023 | 1.14 |
27 | Wed Dec 27 2023 | 1.07 |
28 | Thu Dec 28 2023 | 1.05 |
Net Total India | ||
Worldwide Collection Except(India) | ||
Worldwide (Grand Total) |