DAY | DATE | In Cr |
---|---|---|
1 | Fri Feb 23 2024 | 6.12 |
2 | Sat Feb 24 2024 | 9.08 |
3 | Sun Feb 25 2024 | 10.25 |
4 | Mon Feb 26 2024 | 3.6 |
5 | Tue Feb 27 2024 | 3.55 |
6 | Wed Feb 28 2024 | 3.15 |
7 | Thu Feb 29 2024 | 3.07 |
8 | Fri Mar 01 2024 | 3.12 |
9 | Sat Mar 02 2024 | 5.25 |
10 | Sun Mar 03 2024 | 7.25 |
11 | Mon Mar 04 2024 | 1.7 |
12 | Tue Mar 05 2024 | 1.95 |
13 | Wed Mar 06 2024 | 1.92 |
14 | Thu Mar 07 2024 | 1.9 |
15 | Wed Mar 08 2023 | 1.9 |
16 | Sat Mar 09 2024 | 2.93 |
17 | Sun Mar 10 2024 | 3.32 |
18 | Mon Mar 11 2024 | 0.84 |
19 | Tue Mar 12 2024 | 0.87 |
20 | Wed Mar 13 2024 | 0.9 |
21 | Thu Mar 14 2024 | 0.89 |
Net Total India | ||
Worldwide Collection Except(India) | ||
Worldwide (Grand Total) |