| DAY | DATE | In Cr |
|---|---|---|
| 1 | Fri Feb 23 2024 | 2.15 |
| 2 | Sat Feb 24 2024 | 2.3 |
| 3 | Sun Feb 25 2024 | 2.4 |
| 4 | Mon Feb 26 2024 | 1.1 |
| 5 | Tue Feb 27 2024 | 1.01 |
| 6 | Wed Feb 28 2024 | 0.87 |
| 7 | Thu Feb 29 2024 | 0.75 |
| 8 | Thu Feb 29 2024 | 0.75 |
| Net Total India | ||
| Worldwide Collection Except(India) | ||
| Worldwide (Grand Total) |