DAY | DATE | In Cr |
---|---|---|
1 | Fri Jun 06 2025 | 24.35 |
2 | Sat Jun 07 2025 | 32.38 |
3 | Sun Jun 08 2025 | 35.1 |
4 | Mon Jun 09 2025 | 13.15 |
5 | Tue Jun 10 2025 | 11.7 |
6 | Wed Jun 11 2025 | 9.4 |
7 | Thu Jun 12 2025 | 7.5 |
8 | Fri Jun 13 2025 | 6.6 |
9 | Sat Jun 14 2025 | 10.21 |
10 | Sun Jun 15 2025 | 12.3 |
Net Total India | ||
Worldwide Collection Except(India) | ||
Worldwide (Grand Total) |