Pathaan

Released On - 25 Jan 2023     2hr 26min
Rate

DAY DATE In India Out Of India In Cr
1 Wed Jan 25 2023 57 57
2 Thu Jan 26 2023 70.5 70.5
3 Fri Jan 27 2023 39.25 39.25
4 Sat Jan 28 2023 51.5 51.5
5 Sun Jan 29 2023 58.5 58.5
6 Mon Jan 30 2023 25.5 25.5
7 Tue Jan 31 2023 22 22
8 Wed Feb 01 2023 17.5 17.5
9 Thu Feb 02 2023 15 15
10 Fri Feb 03 2023 13.5 13.5
11 Sat Feb 04 2023 22.5 22.5
12 Sun Feb 05 2023 27.5 27.5
13 Mon Feb 06 2023 8.25 8.25
14 Tue Feb 07 2023 7.5 7.5
15 Wed Feb 08 2023 6.5 6.5
16 Thu Feb 09 2023 5.95 5.95
17 Fri Feb 10 2023 5.9 5.9
18 Sat Feb 11 2023 11.25 11.25
19 Sun Feb 12 2023 12.6 355.65 368.25
20 Mon Feb 13 2023 4.2 4.2
21 Tue Feb 14 2023 5.6 5.6
22 Wed Feb 15 2023 3.6 3.6
23 Thu Feb 16 2023 3.4 3.4
24 Fri Feb 17 2023 2.2 2.2
25 Sat Feb 18 2023 3.25 3.25
26 Sun Feb 19 2023 4.25 4.25
27 Mon Feb 20 2023 1.25 1.25
28 Tue Feb 21 2023 1.14 1.14
29 Wed Feb 22 2023 1.08 1.08
30 Thu Feb 23 2023 1.02 1.02
31 Fri Feb 24 2023 1.02 1.02
32 Sat Feb 25 2023 1.98 1.98
33 Sun Feb 26 2023 2.45 2.45
34 Mon Feb 27 2023 0.82 0.82
35 Tue Feb 28 2023 0.77 0.77
36 Wed Mar 01 2023 0.77 0.77
37 Thu Mar 02 2023 0.77 0.77
38 Fri Mar 03 2023 1.07 1.07
39 Sat Mar 04 2023 2.1 2.1
40 Sun Mar 05 2023 2.65 2.65
41 Mon Mar 06 2023 0.77 0.77
42 Tue Mar 07 2023 1.29 1.29
43 Wed Mar 08 2023 0.72 0.72
44 Thu Mar 09 2023 0.52 0.52
45 Fri Mar 10 2023 0.31 0.31
46 Sat Mar 11 2023 0.61 0.61
47 Sun Mar 12 2023 0.81 0.81
Net Total India
Worldwide Collection Except(India)
Worldwide (Grand Total)