| DAY | DATE | In Cr |
|---|---|---|
| 1 | Thu May 01 2025 | 19.71 |
| 2 | Fri May 02 2025 | 13.05 |
| 3 | Sat May 03 2025 | 18.55 |
| 4 | Sun May 04 2025 | 22.52 |
| 5 | Mon May 05 2025 | 7.47 |
| 6 | Tue May 06 2025 | 7.45 |
| 7 | Wed May 07 2025 | 4.81 |
| 8 | Thu May 08 2025 | 5.33 |
| 9 | Fri May 09 2025 | 5.01 |
| 10 | Sat May 10 2025 | 8.52 |
| 11 | Sun May 11 2025 | 12.09 |
| 12 | Mon May 12 2025 | 4.88 |
| 13 | Tue May 13 2025 | 4.53 |
| 14 | Wed May 14 2025 | 3.32 |
| 15 | Thu May 15 2025 | 2.92 |
| Net Total India | ||
| Worldwide Collection Except(India) | ||
| Worldwide (Grand Total) |