DAY | DATE | In Cr |
---|---|---|
1 | Fri Jun 20 2025 | 10.7 |
2 | Sat Jun 21 2025 | 19.9 |
3 | Sun Jun 22 2025 | 26.7 |
4 | Mon Jun 23 2025 | 8.5 |
5 | Tue Jun 24 2025 | 8.6 |
6 | Wed Jun 25 2025 | 7.51 |
7 | Thu Jun 26 2025 | 6.55 |
8 | Fri Jun 27 2025 | 6.67 |
9 | Sat Jun 28 2025 | 12.55 |
10 | Sun Jun 29 2025 | 14.6 |
11 | Mon Jun 30 2025 | 3.75 |
12 | Sun Jun 01 2025 | 3.75 |
13 | Wed Jul 02 2025 | 2.7 |
14 | Thu Jul 03 2025 | 2.43 |
15 | Fri Jul 04 2025 | 2.31 |
Net Total India | ||
Worldwide Collection Except(India) | ||
Worldwide (Grand Total) |