| DAY | DATE | In Cr |
|---|---|---|
| 1 | Fri Feb 09 2024 | 7.02 |
| 2 | Sat Feb 10 2024 | 9.5 |
| 3 | Sun Feb 11 2024 | 33.41 |
| 4 | Mon Feb 12 2024 | 3.25 |
| 5 | Tue Feb 13 2024 | 3.2 |
| 6 | Wed Feb 14 2024 | 6 |
| 7 | Thu Feb 15 2024 | 3 |
| 8 | Fri Feb 16 2024 | 5 |
| 9 | Sat Feb 17 2024 | 5 |
| 10 | Sun Feb 18 2024 | 6 |
| Net Total India | ||
| Worldwide Collection Except(India) | ||
| Worldwide (Grand Total) |