DAY | DATE | In Cr |
---|---|---|
1 | Thu May 01 2025 | 0.6 |
2 | Fri May 02 2025 | 0.85 |
3 | Sat May 03 2025 | 0.87 |
4 | Sun May 04 2025 | 0.88 |
5 | Mon May 05 2025 | 0.31 |
6 | Tue May 06 2025 | 0.27 |
7 | Wed May 07 2025 | 0.22 |
8 | Thu May 08 2025 | 0.2 |
9 | Fri May 09 2025 | 0.35 |
10 | Sat May 10 2025 | 0.4 |
11 | Sun May 11 2025 | 0.5 |
12 | Mon May 12 2025 | 0.2 |
13 | Tue May 13 2025 | 0.2 |
14 | Wed May 14 2025 | 0.15 |
15 | Thu May 15 2025 | 0.1 |
Net Total India | ||
Worldwide Collection Except(India) | ||
Worldwide (Grand Total) |