| DAY | DATE | In Cr |
|---|---|---|
| 1 | Fri Oct 31 2025 | 0.9 |
| 2 | Sat Nov 01 2025 | 2 |
| 3 | Sun Nov 02 2025 | 3 |
| 4 | Mon Nov 03 2025 | 1 |
| 5 | Tue Nov 04 2025 | 1.3 |
| 6 | Wed Nov 05 2025 | 1.2 |
| 7 | Thu Nov 06 2025 | 0.7 |
| 8 | Fri Nov 07 2025 | 0.75 |
| 9 | Sat Nov 08 2025 | 1.5 |
| Net Total India | ||
| Worldwide Collection Except(India) | ||
| Worldwide (Grand Total) |