| DAY | DATE | In Cr |
|---|---|---|
| 1 | Thu Sep 07 2023 | 65.5 |
| 2 | Fri Sep 08 2023 | 46.23 |
| 3 | Sat Sep 09 2023 | 68.72 |
| 4 | Sun Sep 10 2023 | 71.63 |
| 5 | Mon Sep 11 2023 | 30.5 |
| 6 | Tue Sep 12 2023 | 24 |
| 7 | Wed Sep 13 2023 | 21.3 |
| 8 | Thu Sep 14 2023 | 20.1 |
| 9 | Fri Sep 15 2023 | 18.1 |
| 10 | Sat Sep 16 2023 | 30.1 |
| 11 | Sun Sep 17 2023 | 34.26 |
| 12 | Mon Sep 18 2023 | 14.25 |
| 13 | Tue Sep 19 2023 | 12.9 |
| 14 | Wed Sep 20 2023 | 8.6 |
| 15 | Thu Sep 21 2023 | 7.25 |
| 16 | Fri Sep 22 2023 | 7.1 |
| 17 | Sat Sep 23 2023 | 11.5 |
| 18 | Sun Sep 24 2023 | 13.9 |
| 19 | Mon Sep 25 2023 | 4.9 |
| 20 | Tue Sep 26 2023 | 4.86 |
| 21 | Wed Sep 27 2023 | 4.84 |
| 22 | Thu Sep 28 2023 | 5.97 |
| 23 | Fri Sep 29 2023 | 5.05 |
| 24 | Sat Sep 30 2023 | 8.27 |
| 25 | Sun Oct 01 2023 | 9.12 |
| 26 | Mon Oct 02 2023 | 6.65 |
| 27 | Tue Oct 03 2023 | 1.95 |
| 28 | Wed Oct 04 2023 | 1.86 |
| 29 | Thu Oct 05 2023 | 1.78 |
| 30 | Fri Oct 06 2023 | 1.1 |
| 31 | Sat Oct 07 2023 | 2.3 |
| 32 | Sun Oct 08 2023 | 2.9 |
| 33 | Mon Oct 09 2023 | 0.85 |
| 34 | Tue Oct 10 2023 | 0.8 |
| 35 | Wed Oct 11 2023 | 0.77 |
| 36 | Thu Oct 12 2023 | 0.75 |
| 37 | Fri Oct 13 2023 | 4.75 |
| 38 | Sat Oct 14 2023 | 1.51 |
| 39 | Sun Oct 15 2023 | 2.09 |
| Net Total India | ||
| Worldwide Collection Except(India) | ||
| Worldwide (Grand Total) |