Tere Ishk Mein (2025)
U2h 49m· Drama, Romance
Synopsis
Tere Ishk Mein is one of the upcoming movies of the romantic-drama genre. The new film’s plot is set amidst intense, near-obsessive love, the film weaves through plots of a deeply emotional romantic saga. Shankar, an Indian Air Force officer, and Mukti, whose independence is almost personified, meet through chaotic, almost destined circumstances. Their connection is instantaneous yet abrupt: Shankar is the relentless chaser, while Mukti guards her resistance. As their worlds collide, the unrelenting love of Shankar instigates a turbulent love affair. Mukti herself has built barricades within her heart, finding herself torn between giving in and fighting for her own escape. Some of the dramatic moments—rending the heart even—include Mukti dousing herself in kerosene amidst the protests, directly illustrating the internal conflicts she and their binding relationship carry. The stakes of their union are mortal and concern ideas of autonomy, sacrifice, and emotional reckonings. This love remembers and also echoes from Raanjhanaa, burning, painful, and begging for gratification. While Shankar indulges more in devotion than in toxic obsession, Mukti walks the path of resistance, as the modern-built character fits with her anguish. Tere Ishk Mein is one of the upcoming movies whose plot evolves through highs and lows of the human emotions.
Cast
Crew













Songs
| Ladki Jaisi | Sukhwinder Singh | 3:39 | Lyrics |
| Deewaana Deewaana | Arijit Singh, A R Rahman | 5:33 | Lyrics |
| Chinnaware | Shankar Mahadevan | 3:03 | Lyrics |
| Jigar Thanda | Darshan Raval | 3:34 | Lyrics |
| Tere Zikar Mein | Shilpa Rao | 3:32 | Lyrics |
| Awaara Angaara | Faheem Abdullah | 5:12 | Lyrics |
| Usey Kehna | Jonita Gandhi, Nitesh Aher | 3:41 | Lyrics |
| Tere Ishk Mein (Title Track) | Arijit Singh | 3:17 | Lyrics |
Box Office (₹ cr)
| Date | India | Overseas | Worldwide |
|---|---|---|---|
| 28 November 2025 | 15.06 | — | — |
| 29 November 2025 | 16.57 | — | — |
| 30 November 2025 | 19.32 | — | — |
| 1 December 2025 | 8.39 | — | — |
| 2 December 2025 | 10.01 | — | — |
| 3 December 2025 | 6.89 | — | — |
| 4 December 2025 | 5.79 | — | — |
| 5 December 2025 | 3.74 | — | — |
| 6 December 2025 | 5.71 | — | — |
| 7 December 2025 | 6.45 | — | — |
| 8 December 2025 | 2.28 | — | — |
| 9 December 2025 | 2.53 | — | — |
| 10 December 2025 | 1.89 | — | — |
| 11 December 2025 | 1.56 | — | — |
| 12 December 2025 | 0.98 | — | — |
| 13 December 2025 | 1.58 | — | — |
| 14 December 2025 | 1.79 | — | — |
Videos
Photos
User Reviews
Be the first to review Tere Ishk Mein.
Data from Indian Film History.










