| DAY | DATE | In Cr |
|---|---|---|
| 1 | Fri Aug 14 2026 | 23.4 |
| 2 | Sat Aug 15 2026 | 34.09 |
| 3 | Sun Aug 16 2026 | 26.82 |
| 4 | Mon Aug 17 2026 | 10.06 |
| 5 | Tue Aug 18 2026 | 10.26 |
| 6 | Wed Aug 19 2026 | 7 |
| 7 | Thu Aug 20 2026 | 6.03 |
| 8 | Fri Aug 21 2026 | 6.21 |
| 9 | Sat Aug 22 2026 | 9 |
| 10 | Sun Aug 23 2026 | 9.4 |
| 11 | Mon Aug 24 2026 | 2.5 |
| 12 | Tue Aug 25 2026 | 3.21 |
| 13 | Tue Aug 25 2026 | 3.21 |
| 14 | Wed Aug 26 2026 | 0.85 |
| 15 | Thu Aug 27 2026 | 1.01 |
| Net Total India | ||
| Worldwide Collection Except(India) | ||
| Worldwide (Grand Total) |