| DAY | DATE | In Cr |
|---|---|---|
| 1 | Fri Mar 08 2019 | 5.04 |
| 2 | Sat Mar 09 2019 | 8.55 |
| 3 | Sun Mar 10 2019 | 9.61 |
| 4 | Mon Mar 11 2019 | 3.75 |
| 5 | Tue Mar 12 2019 | 3.85 |
| 6 | Wed Mar 13 2019 | 3.55 |
| 7 | Thu Mar 14 2019 | 3.65 |
| 8 | Fri Mar 15 2019 | 4.05 |
| 9 | Sat Mar 16 2019 | 6.6 |
| 10 | Sun Mar 17 2019 | 8.05 |
| 11 | Mon Mar 18 2019 | 2.8 |
| 12 | Tue Mar 19 2019 | 2.6 |
| 13 | Wed Mar 20 2019 | 2.6 |
| 14 | Thu Mar 21 2019 | 2.35 |
| 15 | Fri Mar 22 2019 | 2.07 |
| 16 | Sat Mar 23 2019 | 2.65 |
| 17 | Sun Mar 24 2019 | 2.75 |
| 18 | Mon Mar 25 2019 | 1 |
| 19 | Tue Mar 26 2019 | 0.9 |
| 20 | Wed Mar 27 2019 | 0.9 |
| 21 | Thu Mar 28 2019 | 0.85 |
| 22 | Fri Mar 29 2019 | 0.7 |
| 23 | Sat Mar 30 2019 | 1.2 |
| 24 | Sun Mar 31 2019 | 1.45 |
| 25 | Mon Apr 01 2019 | 0.55 |
| 26 | Tue Apr 02 2019 | 0.5 |
| 27 | Wed Apr 03 2019 | 0.45 |
| 28 | Thu Apr 04 2019 | 0.4 |
| 29 | Fri Apr 05 2019 | 0.3 |
| 30 | Sat Apr 06 2019 | 0.55 |
| 31 | Sun Apr 07 2019 | 0.72 |
| 32 | Mon Apr 08 2019 | 0.2 |
| 33 | Tue Apr 09 2019 | 0.2 |
| 34 | Wed Apr 10 2019 | 0.2 |
| 35 | Thu Apr 11 2019 | 0.2 |
| 36 | Fri Apr 12 2019 | 0.2 |
| 37 | Sat Apr 13 2019 | 0.36 |
| 38 | Sun Apr 14 2019 | 0.45 |
| 39 | Mon Apr 15 2019 | 1.19 |
| Net Total India | ||
| Worldwide Collection Except(India) | ||
| Worldwide (Grand Total) |