| DAY | DATE | In Cr |
|---|---|---|
| 1 | Fri Jun 30 2023 | 0.9 |
| 2 | Sat Jul 01 2023 | 2.13 |
| 3 | Sat Jul 02 0203 | 2.97 |
| 4 | Mon Jul 03 2023 | 0.91 |
| 5 | Tue Jul 04 2023 | 1.37 |
| 6 | Wed Jul 05 2023 | 1.72 |
| 7 | Thu Jul 06 2023 | 1.5 |
| 8 | Fri Jul 07 2023 | 2.31 |
| 9 | Sat Jul 08 2023 | 5.28 |
| 10 | Sun Jul 09 2023 | 6.1 |
| 11 | Mon Jul 10 2023 | 2.79 |
| 12 | Tue Jul 11 2023 | 2.88 |
| 13 | Wed Jul 12 2023 | 2.79 |
| 14 | Thu Jul 13 2023 | 2.75 |
| 15 | Fri Jul 14 2023 | 2.4 |
| 16 | Sat Jul 15 2023 | 5.05 |
| 17 | Sun Jul 16 2023 | 6.05 |
| 18 | Mon Jul 17 2023 | 2.15 |
| 19 | Tue Jul 18 2023 | 2.1 |
| 20 | Wed Jul 19 2023 | 2.05 |
| 21 | Thu Jul 20 2023 | 1.44 |
| 22 | Fri Jul 21 2023 | 1.2 |
| 23 | Sat Jul 22 2023 | 2.46 |
| 24 | Sun Jul 23 2023 | 3.36 |
| 25 | Mon Jul 24 2023 | 0.84 |
| 26 | Tue Jul 25 2023 | 0.75 |
| 27 | Wed Jul 26 2023 | 0.65 |
| 28 | Thu Jul 27 2023 | 0.46 |
| 29 | Fri Jul 28 2023 | 0.4 |
| 30 | Sat Jul 29 2023 | 1 |
| 31 | Sun Jul 30 2023 | 1.34 |
| 32 | Mon Jul 31 2023 | 0.4 |
| 33 | Tue Aug 01 2023 | 0.35 |
| 34 | Wed Aug 02 2023 | 0.35 |
| 35 | Thu Aug 03 2023 | 0.3 |
| 36 | Fri Aug 04 2023 | 0.3 |
| 37 | Sat Aug 05 2023 | 0.45 |
| 38 | Sun Aug 06 2023 | 0.7 |
| 39 | Mon Aug 07 2023 | 0.25 |
| 40 | Tue Aug 08 2023 | 0.2 |
| 41 | Wed Aug 09 2023 | 0.2 |
| 42 | Thu Aug 10 2023 | 0.15 |
| 43 | Thu Aug 17 2023 | 1.35 |
| Net Total India | ||
| Worldwide Collection Except(India) | ||
| Worldwide (Grand Total) |