| DAY | DATE | In Cr |
|---|---|---|
| 1 | Thu Dec 21 2023 | 28 |
| 2 | Fri Dec 22 2023 | 20 |
| 3 | Sat Dec 23 2023 | 24.5 |
| 4 | Sun Dec 24 2023 | 29 |
| 5 | Mon Dec 25 2023 | 22.25 |
| 6 | Tue Dec 26 2023 | 9.75 |
| 7 | Wed Dec 27 2023 | 8.77 |
| 8 | Thu Dec 28 2023 | 7.5 |
| 9 | Fri Dec 29 2023 | 6.5 |
| 10 | Sat Dec 30 2023 | 8.5 |
| 11 | Sun Dec 31 2023 | 10.8 |
| 12 | Mon Jan 01 2024 | 8.2 |
| 13 | Tue Jan 02 2024 | 3.75 |
| 14 | Wed Jan 03 2024 | 3 |
| 15 | Thu Jan 04 2024 | 2.9 |
| Net Total India | ||
| Worldwide Collection Except(India) | ||
| Worldwide (Grand Total) |