| DAY | DATE | In Cr |
|---|---|---|
| 1 | Fri Feb 01 2019 | 3.3 |
| 2 | Sat Feb 02 2019 | 4.65 |
| 3 | Sun Feb 03 2019 | 5.58 |
| 4 | Mon Feb 04 2019 | 1.9 |
| 5 | Tue Feb 05 2019 | 1.71 |
| 6 | Wed Feb 06 2019 | 1.73 |
| 7 | Thu Feb 07 2019 | 1.17 |
| 8 | Fri Feb 08 2019 | 0.24 |
| Net Total India | ||
| Worldwide Collection Except(India) | ||
| Worldwide (Grand Total) |