| DAY | DATE | In Cr |
|---|---|---|
| 1 | Fri Jan 12 2024 | 2.15 |
| 2 | Sat Jan 13 2024 | 4.05 |
| 3 | Sun Jan 14 2024 | 6.06 |
| 4 | Mon Jan 15 2024 | 3.8 |
| 5 | Tue Jan 16 2024 | 2.6 |
| 6 | Wed Jan 17 2024 | 2.25 |
| 7 | Thu Jan 18 2024 | 1.9 |
| 8 | Fri Jan 19 2024 | 2.05 |
| 9 | Sat Jan 20 2024 | 4.02 |
| 10 | Sun Jan 21 2024 | 5.25 |
| 11 | Mon Jan 22 2024 | 2.3 |
| 12 | Tue Jan 23 2024 | 1.25 |
| 13 | Wed Jan 24 2024 | 1.08 |
| 14 | Thu Jan 25 2024 | 0.77 |
| 15 | Fri Jan 26 2024 | 1.88 |
| 16 | Sat Jan 27 2024 | 1.4 |
| 17 | Sat Jan 27 2024 | 1.4 |
| 18 | Sun Jan 28 2024 | 1.6 |
| 19 | Mon Jan 29 2024 | 0.36 |
| 20 | Tue Jan 30 2024 | 0.41 |
| 21 | Wed Jan 31 2024 | 0.42 |
| 22 | Thu Feb 01 2024 | 0.43 |
| 23 | Fri Feb 02 2024 | 0.38 |
| 24 | Sat Feb 03 2024 | 0.95 |
| 25 | Sun Feb 04 2024 | 1.25 |
| 26 | Mon Feb 05 2024 | 0.3 |
| 27 | Tue Feb 06 2024 | 2.8 |
| 28 | Wed Feb 07 2024 | 0.27 |
| 29 | Thu Feb 08 2024 | 0.25 |
| 30 | Fri Feb 09 2024 | 0.15 |
| 31 | Sat Feb 10 2024 | 0.38 |
| 32 | Sun Feb 11 2024 | 0.5 |
| 33 | Mon Feb 12 2024 | 0.11 |
| 34 | Tue Feb 13 2024 | 0.12 |
| 35 | Wed Feb 14 2024 | 0.17 |
| 36 | Thu Feb 15 2024 | 0.11 |
| 37 | Thu Feb 22 2024 | 0.82 |
| Net Total India | ||
| Worldwide Collection Except(India) | ||
| Worldwide (Grand Total) |