| DAY | DATE | In Cr |
|---|---|---|
| 1 | Fri Dec 03 2021 | 4.05 |
| 2 | Sat Dec 04 2021 | 4.12 |
| 3 | Sun Dec 05 2021 | 5.35 |
| 4 | Mon Dec 06 2021 | 2.25 |
| 5 | Tue Dec 07 2021 | 2.01 |
| 6 | Wed Dec 08 2021 | 1.75 |
| 7 | Thu Dec 09 2021 | 1.51 |
| 8 | Fri Dec 10 2021 | 1.03 |
| Net Total India | ||
| Worldwide Collection Except(India) | ||
| Worldwide (Grand Total) |