| DAY | DATE | In Cr |
|---|---|---|
| 1 | Sun Nov 12 2023 | 43 |
| 2 | Mon Nov 13 2023 | 58 |
| 3 | Tue Nov 14 2023 | 43.5 |
| 4 | Wed Nov 15 2023 | 20.5 |
| 5 | Thu Nov 16 2023 | 18 |
| 6 | Fri Nov 17 2023 | 13 |
| 7 | Sat Nov 18 2023 | 18.25 |
| 8 | Sun Nov 19 2023 | 10.25 |
| 9 | Mon Nov 20 2023 | 7.25 |
| 10 | Tue Nov 21 2023 | 6.6 |
| 11 | Wed Nov 22 2023 | 5.25 |
| 12 | Thu Nov 23 2023 | 4.75 |
| 13 | Fri Nov 24 2023 | 5.3 |
| 14 | Sat Nov 25 2023 | 6.7 |
| 15 | Sun Nov 26 2023 | 6.81 |
| 16 | Mon Nov 27 2023 | 3.09 |
| 17 | Tue Nov 28 2023 | 2.31 |
| 18 | Wed Nov 29 2023 | 2.21 |
| 19 | Thu Nov 30 2023 | 2.06 |
| Net Total India | ||
| Worldwide Collection Except(India) | ||
| Worldwide (Grand Total) |