| DAY | DATE | In Cr |
|---|---|---|
| 1 | Thu Jan 01 2026 | 0.78 |
| 2 | Fri Jan 02 2026 | 0.48 |
| 3 | Sat Jan 03 2026 | 1.1 |
| 4 | Sun Jan 04 2026 | 1.54 |
| 5 | Mon Jan 05 2026 | 0.55 |
| 6 | Tue Jan 06 2026 | 0.56 |
| 7 | Wed Jan 07 2026 | 0.54 |
| 8 | Thu Jan 08 2026 | 0.59 |
| Net Total India | ||
| Worldwide Collection Except(India) | ||
| Worldwide (Grand Total) |