| DAY | DATE | In Cr |
|---|---|---|
| 1 | Fri Feb 07 2020 | 6.71 |
| 2 | Sat Feb 08 2020 | 8.89 |
| 3 | Sun Feb 09 2020 | 9.76 |
| 4 | Mon Feb 10 2020 | 4.04 |
| 5 | Tue Feb 11 2020 | 3.8 |
| 6 | Wed Feb 12 2020 | 3.25 |
| 7 | Thu Feb 13 2020 | 3.2 |
| 8 | Fri Feb 14 2020 | 2.25 |
| 9 | Sat Feb 15 2020 | 2.52 |
| 10 | Sun Feb 16 2020 | 3.25 |
| 11 | Mon Feb 17 2020 | 1.53 |
| Net Total India | ||
| Worldwide Collection Except(India) | ||
| Worldwide (Grand Total) |