SHAITAAN

Released On - 08 Mar 2024     2hr 12min
Rate

DAY DATE In India Out Of India In Cr
1 Fri Mar 08 2024 15.21 15.21
2 Sat Mar 09 2024 19.18 19.18
3 Sun Mar 10 2024 20.74 20.74
4 Mon Mar 11 2024 7.81 7.81
5 Tue Mar 12 2024 6.57 6.57
6 Wed Mar 13 2024 6.27 6.27
7 Thu Mar 14 2024 5.82 5.82
8 Fri Mar 15 2024 5.12 5.12
9 Sat Mar 16 2024 9.12 9.12
10 Sun Mar 17 2024 10.17 10.17
11 Mon Mar 18 2024 3.18 3.18
12 Tue Mar 19 2024 3.02 3.02
13 Wed Mar 20 2024 2.81 2.81
14 Thu Mar 21 2024 2.66 2.66
15 Fri Mar 22 2024 2.52 2.52
16 Sat Mar 23 2024 4.57 4.57
17 Sun Mar 24 2024 4.11 4.11
18 Mon Mar 25 2024 3.04 3.04
19 Tue Mar 26 2024 2.25 2.25
20 Wed Mar 27 2024 1.85 1.85
21 Thu Mar 28 2024 1.7 1.7
22 Fri Mar 29 2024 1.28 1.28
23 Sat Mar 30 2024 1.44 1.44
24 Sun Mar 31 2024 1.62 1.62
25 Mon Apr 01 2024 0.66 0.66
26 Tue Apr 02 2024 0.57 0.57
27 Wed Apr 03 2024 0.52 0.52
28 Thu Apr 04 2024 0.48 0.48
Net Total India
Worldwide Collection Except(India)
Worldwide (Grand Total)