Rate

DAY DATE In India Out Of India In Cr
1 Fri Mar 29 2024 10.28 10.28
2 Sat Mar 30 2024 10.87 10.87
3 Sun Mar 31 2024 11.45 11.45
4 Mon Apr 01 2024 4.52 4.52
5 Tue Apr 02 2024 4 4
6 Sun Mar 03 2024 3.3 3.3
7 Thu Apr 04 2024 3.12 3.12
8 Fri Apr 05 2024 3.85 3.85
9 Sat Apr 06 2024 5.4 5.4
10 Sun Apr 07 2024 5.7 5.7
11 Mon Apr 08 2024 1.75 1.75
12 Tue Apr 09 2024 1.6 1.6
13 Wed Apr 10 2024 2 2
14 Thu Apr 11 2024 1.5 1.5
15 Fri Apr 12 2024 1.3 1.3
16 Sat Apr 13 2024 2.35 2.35
17 Sun Apr 14 2024 2.45 2.45
Net Total India
Worldwide Collection Except(India)
Worldwide (Grand Total)