| DAY | DATE | In Cr |
|---|---|---|
| 1 | Thu Dec 25 2025 | 7.75 |
| 2 | Fri Dec 26 2025 | 4.5 |
| 3 | Sat Dec 27 2025 | 4.5 |
| 4 | Sun Dec 28 2025 | 5.25 |
| 5 | Mon Dec 29 2025 | 1.35 |
| 6 | Tue Dec 30 2025 | 1.35 |
| 7 | Wed Dec 31 2025 | 1.5 |
| 8 | Thu Jan 01 2026 | 1.75 |
| Net Total India | ||
| Worldwide Collection Except(India) | ||
| Worldwide (Grand Total) |