“Jawan” is a 2023 Hindi action thriller film by Atlee. It is Atlee’s directional debut in Hindi Cinema. The movie is produced by Gauri Khan and Gaurav Verma under Red Chillies Entertainment and it stars Shahrukh Khan in dual roles as “Captain Vikaram”, a former commando and “Azad”, a jailer of a women’s prison. The cast includes Nayanthara as “Azad’s wife”, Deepika Padukone as “Aishwarya, Vikram’s wife” and Vijay Sethupathi as “Kalee Gaikwad”, a ruthless arms dealer.
The story revolves around "Azad", who is on a personal mission to rectify the wrongs of society while fulfilling a promise made to his father, Captain Vikram.His quest for justice puts him against Kalee, a thuggish and merciless criminal who has inflicted unimaginable suffering. The action is suspenseful, the feelings are authentic, and the issue of fighting for the oppressed.
"Jawan" is based on real-life events and disasters, giving its themes and characters a richer and realistic touch. The movie is loaded with powerful dialogues, gripping narration and a talented cast of actors, all of whom give stellar performances. Shahrukh Kahn excels in his double roles, while Vijay Sethupathi makes his mark as a ferocious villain.
Released on 7th September 2023, "Jawan" is one of the acclaimed films that have become a compulsory watch due to the storyline and its connection with the prevailing social scenario. The action and sentimentality are well intertwined in the movie and raise genuine issues of life to give an enrichment to the story, making it one of the best ever for the common people.
Watchable now on Netflix in a variety of languages, "Jawan" is a perfect suggestion for your movie list in 2023. If you crave an adrenaline-spiking thriller or a story that has a strong social message, this film excels on both fronts.
DAY | DATE | In Cr |
---|---|---|
1 | Thu Sep 07 2023 | 65.5 |
2 | Fri Sep 08 2023 | 46.23 |
3 | Sat Sep 09 2023 | 68.72 |
4 | Sun Sep 10 2023 | 71.63 |
5 | Mon Sep 11 2023 | 30.5 |
6 | Tue Sep 12 2023 | 24 |
7 | Wed Sep 13 2023 | 21.3 |
8 | Thu Sep 14 2023 | 20.1 |
9 | Fri Sep 15 2023 | 18.1 |
10 | Sat Sep 16 2023 | 30.1 |
11 | Sun Sep 17 2023 | 34.26 |
12 | Mon Sep 18 2023 | 14.25 |
13 | Tue Sep 19 2023 | 12.9 |
14 | Wed Sep 20 2023 | 8.6 |
15 | Thu Sep 21 2023 | 7.25 |
16 | Fri Sep 22 2023 | 7.1 |
17 | Sat Sep 23 2023 | 11.5 |
18 | Sun Sep 24 2023 | 13.9 |
19 | Mon Sep 25 2023 | 4.9 |
20 | Tue Sep 26 2023 | 4.86 |
21 | Wed Sep 27 2023 | 4.84 |
22 | Thu Sep 28 2023 | 5.97 |
23 | Fri Sep 29 2023 | 5.05 |
24 | Sat Sep 30 2023 | 8.27 |
25 | Sun Oct 01 2023 | 9.12 |
26 | Mon Oct 02 2023 | 6.65 |
27 | Tue Oct 03 2023 | 1.95 |
28 | Wed Oct 04 2023 | 1.86 |
29 | Thu Oct 05 2023 | 1.78 |
30 | Fri Oct 06 2023 | 1.1 |
31 | Sat Oct 07 2023 | 2.3 |
32 | Sun Oct 08 2023 | 2.9 |
33 | Mon Oct 09 2023 | 0.85 |
34 | Tue Oct 10 2023 | 0.8 |
35 | Wed Oct 11 2023 | 0.77 |
36 | Thu Oct 12 2023 | 0.75 |
37 | Fri Oct 13 2023 | 4.75 |
38 | Sat Oct 14 2023 | 1.51 |
39 | Sun Oct 15 2023 | 2.09 |
Net Total India | ||
Worldwide Collection Except(India) | ||
Worldwide (Grand Total) |
Website Name | Rating | Out Of | Critic Name | Review Link |
Times Of India | 3.5 | 5 | Renuka Vyavahare | Click Here |
Indian Express | 3.5 | 5 | Shubhra Gupta | Click Here |
123telugu | 3.5 | 5 | 123telugu Team | Click Here |
Koimoi | 3 | 5 | Umesh Punwani | Click Here |
Pinkvilla | 4 | 5 | Himesh Mankad | Click Here |
The Quint | 3.5 | 5 | Pratikshya Mishra | Click Here |
Bollywood Hungama | 4.5 | 5 | BH Network | Click Here |
M9 News | 3 | 5 | M9 News Team | Click Here |
Bollywood Life | 3.5 | 5 | Nikita Thakkar | Click Here |
Rediff | 4 | 5 | Sukanya Verma | Click Here |
NDTV | 3.5 | 5 | Saibal Chatterjee | Click Here |
Cinema Express | 2.5 | 5 | Sudhir Srinivasan | Click Here |
Greatandhra | 3 | 5 | Venkat Arikatla | Click Here |
Filmfare | 3.5 | 5 | Devesh Sharma | Click Here |
Amarujala | 4 | 5 | Pankaj Shukla | Click Here |
Tupaki | 3 | 5 | Tupaki Desk | Click Here |
Cine Josh | 3 | 5 | Cine Josh Team | Click Here |
Out Look India | 4 | 5 | Prateek Sur | Click Here |
Firstpost | 4 | 5 | Lachmi Deb Roy | Click Here |
Gulte | 3 | 5 | Nanda Gopal | Click Here |
Indiaglitz | 3.5 | 5 | Indiaglitz Team | Click Here |
Rediff | 4.5 | 5 | Joginder Tuteja | Click Here |
Filmy Charcha | 4 | 5 | Filmy Charcha Team | Click Here |
Filmy Focus | 3 | 5 | Filmy Focus Team | Click Here |
Zoom TV Entertainment | 4 | 5 | Zoom TV Entertainment Team | Click Here |
Maps Of India | 4.5 | 5 | Vartik Chaturvedi | Click Here |
Mid Day | 4 | 5 | Mayank Shekhar | Click Here |
TV9 | 3.5 | 5 | Sonali Naik | Click Here |
Indiaherald | 4 | 5 | Indiaherald Team | Click Here |
The Week | 4 | 5 | Pooja Biraia Jaiswal | Click Here |
Tollywood Net | 3 | 5 | S Prathama | Click Here |
Spotboye | 4 | 5 | Shreejit Shelar | Click Here |
Cine-Tales | 4.5 | 5 | Simran Kumari | Click Here |
Kerala9 | 3.5 | 5 | Arunjyothi R | Click Here |
Miss Malini | 4 | 5 | Miss Malini Team | Click Here |
Telugu Yousay | 4 | 5 | Ismail | Click Here |
Kalinga TV | 3.5 | 5 | Kalinga TV Team | Click Here |
Bollywoodmdb | 4.5 | 5 | Mohnish Singh | Click Here |
Track Tollywood | 3 | 5 | Aditya | Click Here |
Nice
Jawan is a 5-star cinematic masterpiece that packs a punch with its thrilling action sequences and impeccable comedic timing, notably from Shah Rukh Khan and Vijay Sethupathi. The film seamlessly weaves humor into its intense action, making it an exhilarating experience.
Amezing
Full entertainment emotional drama actually I like all sharukh khan movie it's superb ❤️❤️❤️