Dhurandhar is one of the upcoming movies of the action-drama genre. This new film’s story is set against the backdrop of the India’s golden era of intelligence agencies in the late 1970s–80s. The film’s plot centers on a daring rescue mission orchestrated by a team of elite R&AW agents led by Ranveer Singh’s character, a no nonsense, fierce field operative immersed in undercover and rel-life intelligence operations.
His mission: penetrate hostile territory to prevent a looming national security crisis. Alongside him are fellow intelligence operatives played by Akshaye Khanna, R. Madhavan, and Arjun Rampal, all training intensely to capture the authentic spirit of covert agents.
Adversary duties are carried by Sanjay Dutt, whose character emerges as the formidable mastermind whose shadow war poses a existential threat, rumored to be involved in destabilizing plots across borders.
The storyline traverses sprawling international locales: intelligence rendezvous in Thailand, high-adrenaline sequences staged in Mumbai’s Andheri, tense operations in Pakistan, climaxing with pivotal scenes shot in Amritsar, mirroring the global footprint of India’s espionage network. This is one of the upcoming movie releases that mends in the authentic espionage techniques with the adrenaline-pumping action, psychological depth, and patriotic risks.
| DAY | DATE | In Cr |
|---|---|---|
| 1 | Fri Dec 05 2025 | 28.6 |
| 2 | Sat Dec 06 2025 | 33.1 |
| 3 | Sun Dec 07 2025 | 44.8 |
| 4 | Mon Dec 08 2025 | 24.3 |
| 5 | Tue Dec 09 2025 | 28.6 |
| 6 | Wed Dec 10 2025 | 29.2 |
| 7 | Thu Dec 11 2025 | 29.4 |
| 8 | Fri Dec 12 2025 | 34.7 |
| 9 | Sat Dec 13 2025 | 53.7 |
| 10 | Sun Dec 14 2025 | 58.2 |
| 11 | Mon Dec 15 2025 | 31.8 |
| 12 | Tue Dec 16 2025 | 32.1 |
| 13 | Wed Dec 17 2025 | 25.7 |
| 14 | Thu Dec 18 2025 | 25.3 |
| 15 | Fri Dec 19 2025 | 23.7 |
| 16 | Sat Dec 20 2025 | 35.7 |
| 17 | Sun Dec 21 2025 | 40.3 |
| 18 | Mon Dec 22 2025 | 19.7 |
| 19 | Tue Dec 23 2025 | 20.4 |
| 20 | Wed Dec 24 2025 | 20.9 |
| 21 | Thu Dec 25 2025 | 28.6 |
| 22 | Fri Dec 26 2025 | 16.7 |
| 23 | Sat Dec 27 2025 | 20.9 |
| 24 | Sun Dec 28 2025 | 24.3 |
| 25 | Mon Dec 29 2025 | 11.2 |
| 26 | Tue Dec 30 2025 | 12.6 |
| 27 | Wed Dec 31 2025 | 12.4 |
| 28 | Thu Jan 01 2026 | 17.6 |
| 29 | Fri Jan 02 2026 | 9.7 |
| 30 | Sat Jan 03 2026 | 12.6 |
| 31 | Sun Jan 04 2026 | 13.5 |
| 32 | Sun Jan 05 2025 | 5.4 |
| 33 | Tue Jan 06 2026 | 5.7 |
| 34 | Wed Jan 07 2026 | 4.75 |
| 35 | Thu Jan 08 2026 | 4.7 |
| 36 | Fri Jan 09 2026 | 3.6 |
| 37 | Sat Jan 10 2026 | 6.1 |
| 38 | Sun Jan 11 2026 | 6.85 |
| 39 | Mon Jan 12 2026 | 2.7 |
| 40 | Tue Jan 13 2026 | 2.9 |
| 41 | Wed Jan 14 2026 | 3.4 |
| 42 | Thu Jan 15 2026 | 3.4 |
| 43 | Fri Jan 16 2026 | 2.1 |
| 44 | Sat Jan 17 2026 | 3.6 |
| 45 | Sun Jan 18 2026 | 4.25 |
| Net Total India | ||
| Worldwide Collection Except(India) | ||
| Worldwide (Grand Total) |
| Website Name | Rating | Out Of | Critic Name | Review Link |
| Times Of India | 3.5 | 5 | Renuka Vyavahare | Click Here |
| Bollywood Hungama | 3 | BH Network | Click Here | |
| NDTV | 3 | 5 | Radhika Sharma | Click Here |
| Firstpost | 3 | 5 | Lachmi Deb Roy | Click Here |
| Koimoi | 4 | 5 | Trisha Gaur | Click Here |
| Koimoi | 4 | 5 | Trisha Gaur | Click Here |
| Amarujala | 4 | 5 | Akash Khare | Click Here |